Cha Cha Cha
Nr. DK DL DM DN DO 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
1) Amil Behljuljevic / Amalija Crepulja 1 1 1 1 1 5 1 1
14) Daniel Karmanov / Milena Chizhova 2 2 2 2 2 5 2 2
15) Jethro Khadjeh-Nouri / Evelyn Neser 4 3 3 3 4 3 3 3
44) Samuel Schirmer / Fina Schirmer 6 6 6 6 6 5 6 6
45) Raffael Schirmer / Lilly Schirmer 5 5 5 5 5 5 5 5
57) Jesper Tyedmers / Anna Rose Dowschenko 3 4 4 4 3 5 4 4
Rumba
Nr. DK DL DM DN DO 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
1) Amil Behljuljevic / Amalija Crepulja 1 1 1 1 1 5 1 2
14) Daniel Karmanov / Milena Chizhova 2 2 2 2 2 5 2 4
15) Jethro Khadjeh-Nouri / Evelyn Neser 3 3 4 3 3 4 3 6
44) Samuel Schirmer / Fina Schirmer 6 6 6 6 6 5 6 12
45) Raffael Schirmer / Lilly Schirmer 5 5 5 5 5 5 5 10
57) Jesper Tyedmers / Anna Rose Dowschenko 4 4 3 4 4 5 4 8
Jive
Nr. DK DL DM DN DO 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
1) Amil Behljuljevic / Amalija Crepulja 1 1 1 1 1 5 1 3
14) Daniel Karmanov / Milena Chizhova 2 2 2 2 2 5 2 6
15) Jethro Khadjeh-Nouri / Evelyn Neser 3 3 3 3 3 5 3 9
44) Samuel Schirmer / Fina Schirmer 6 6 6 6 6 5 6 18
45) Raffael Schirmer / Lilly Schirmer 5 5 5 5 5 5 5 15
57) Jesper Tyedmers / Anna Rose Dowschenko 4 4 4 4 4 5 4 12

DK : Jannik Kühn

DL : Florian Rüttinger

DM : Christiane Laubach

DN : Christine Voß

DO : Daniela Webersen